Routing
app_dashboard_index
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
https://dev.berichtsheft.2peaches.de/login
Route Matching Logs
Path to match:
/dashboard
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_api_me | /api/v1/me | Path does not match |
| 18 | app_api_trainer_trainees | /api/v1/trainer/trainees | Path does not match |
| 19 | app_api_trainer_trainee_today | /api/v1/trainer/trainees/{traineeId}/today | Path does not match |
| 20 | app_api_trainer_trainee_week | /api/v1/trainer/trainees/{traineeId}/week | Path does not match |
| 21 | app_api_trainer_trainee_month | /api/v1/trainer/trainees/{traineeId}/month | Path does not match |
| 22 | app_api_month_entries | /api/v1/entries/month | Path does not match |
| 23 | app_api_trainer_all_day | /api/v1/trainer/all/day | Path does not match |
| 24 | app_api_trainer_all_week | /api/v1/trainer/all/week | Path does not match |
| 25 | app_api_trainer_all_month | /api/v1/trainer/all/month | Path does not match |
| 26 | app_api_create_entry | /api/v1/entries | Path does not match |
| 27 | app_api_week_entries | /api/v1/entries/week | Path does not match |
| 28 | app_api_stats | /api/v1/stats | Path does not match |
| 29 | app_api_today_entries | /api/v1/entries/today | Path does not match |
| 30 | app_api_day_entries | /api/v1/entries/day | Path does not match |
| 31 | app_api_trainer_trainee_day | /api/v1/trainer/trainees/{traineeId}/day | Path does not match |
| 32 | default_route | / | Path does not match |
| 33 | app_dashboard_index | /dashboard | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.